03 Jun New Coefficients to update the acquisition value of Spanish Real Estate assets (2014)
New Coefficients to update the acquisition value of Spanish Real Estate assets. For the transfers of real estate (not linked to economic activities) that take place during year 2014, the coefficients to update the value of acquisition of such assets will be the following ones:
Year of acquisition Coefficient
1994 and before | 1,3299 |
1995 | 1,4050 |
1996 | 1,3569 |
1997 | 1,3299 |
1998 | 1,3041 |
1999 | 1,2807 |
2000 | 1,2560 |
2001 | 1,2314 |
2002 | 1,2072 |
2003 | 1,1836 |
2004 | 1,1604 |
2005 | 1,1376 |
2006 | 1,1152 |
2007 | 1,0934 |
2008 | 1,0720 |
2009 | 1,0510 |
2010 | 1,0406 |
2011 | 1,0303 |
2012 | 1,0201 |
2013 | 1,0100 |
2014 1,0000
Sorry, the comment form is closed at this time.