Is there a substantial difference between selling my Spanish Andalucian property to a relative or giving it to him/her as a gift?

Is there a substantial difference between selling my Spanish Andalucian property to a relative or giving it to him/her as a gift?

Yes, there is. While the selling route brings a tax for the buyer to pay of around 8% of the price plus around 2%-3% of additional expenses, the donation has much bigger tax coefficients for the recipient of a typically valued real estate property to pay: approx. 18.70% to 36.50% as per a scaled proportional gradation depending on the property’s market value, plus additional expenses similar to the ones of the sale. See the scale for more detail.

Basis (net value of the property)
Up to euros
Resulting Tax
Euros
Surplus of Basis
Up to euros
Applicable tax rate
Percentage
0,00 0,00 7.993,46 7,65
7.993,46 611,50 7.987,45 8,50
15.980,91 1.290,43 7.987,45 9,35
23.968,36 2.037,26 7.987,45 10,20
31.955,81 2.851,98 7.987,45 11,05
39.943,26 3.734,59 7.987,46 11,90
47.930,72 4.685,10 7.987,45 12,75
55.918,17 5.703,50 7.987,45 13,60
63.905,62 6.789,79 7.987,45 14,45
71.893,07 7.943,98 7.987,45 15,30
79.880,52 9.166,06 39.877,15 16,15
119.757,67 15.606,22 39.877,16 18,70
159.634,83 23.063,25 79.754,30 21,25
239.389,13 40.011,04 159.388,41 25,50
398.777,54 80.655,08 398.777,54 31,75
797.555,08 207.266,95 onwards 36,50
Tags:
,
No Comments

Sorry, the comment form is closed at this time.

Privacy Preference Center

Advertising

Analytics

se usan para seguir comportamientos dentro de la web, datos de IP (no personales), demografía, zona geográfica, intereses (no asociados a una identidad), fuente de acceso y tecnología

_GA _GID
google analytics

Other